Naziv | 6 PORT HYUNDAI NEUPRAVLJIVI POE SWITCH |
Interface Characteristics | |
Interface | 4*10/100/1000Base-T PoE ports (Data /Power)2*1000Base-X uplink SFP slot ports (Data) |
Ethernet Port | Port 1-6 can support 10/100Base-TX automatic detection, full/half
Duplex MDI/MDI-X adaptive |
Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤250 meter)100BASE-TX: Cat5 or later UTP (≤100 meter) |
Functional Switch | 1*(Extender + CCTV) |
Note: When the switch status changes, the PoE switch must be restarted for the switch function to take effect | |
Chip Parameter | |
Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-TIEEE802.3u 100Base-TX, IEEE802.3x |
Forwarding Mode | Store and Forward (Full Wire Speed) |
Switching Capacity | 1.6Gbps(non-blocking) |
Forwarding Rate@64byte | 0.89Mpps |
MAC | 1K |
Buffer Memory | 768K |
LED Indicator | Power: PWR (green), network: Link (yellow), PoE: PoE (green)
Functional switch: EXTEND (green) |
PoE & Power Supply | |
PoE Port | Port 3 to 6 IEEE802.3af/at @ POE |
Power Supply Pin | Default 1/2(+), 3/6(-), optional 4/5(+), 7/8(-) |
Max Power Per Port | 30W; IEEE802.3af/at |
Total PWR / Input Voltage | 65W/ 52VDC |
Power Consumption | Standby: <4W, Full load: <65W |
Power Supply | External power adaptor: AC100 ~ 240V, 50-60Hz 1A |
Physical Parameter | |
Operation TEMP/ Humidity | -20°C ~ +55°C; 5% ~ 90% RH Non condensing |
Storage TEMP/ Humidity | -40°C ~ +75°C; 5% ~ 95% RH Non condensing |
Dimension (L*W*H) | 118*95*28mm |
Net /Gross Weight | <0.4kg / <0.9kg |
Installation | Desktop, wall mounted |
Certification & Warranty | |
Lighting protection/ protection level | Lightning protection: 4KV 8/20us; Protection level: IP30 |
Certification | CCC; CE mark, commercial; CE/LVD EN60950; FCC Part 15 Class B; RoHS |
Warranty | 3 years, lifelong maintenance |